<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Asset Management</title>
	<atom:link href="http://blogdam.merlinone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogdam.merlinone.com</link>
	<description>Digital Asset Management Discussions from MerlinOne</description>
	<lastBuildDate>Tue, 14 Feb 2012 13:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blogdam.merlinone.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ef1cf6e84c478f5397a9ae8f899f9c18?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Asset Management</title>
		<link>http://blogdam.merlinone.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogdam.merlinone.com/osd.xml" title="Digital Asset Management" />
	<atom:link rel='hub' href='http://blogdam.merlinone.com/?pushpress=hub'/>
		<item>
		<title>It’s all about the workflow!</title>
		<link>http://blogdam.merlinone.com/2012/02/14/its-all-about-the-workflow/</link>
		<comments>http://blogdam.merlinone.com/2012/02/14/its-all-about-the-workflow/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:00:40 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[David Breslauer]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blogdam.merlinone.com/?p=815</guid>
		<description><![CDATA[My last blog entry was about how Nikon’s new D4 camera appears to have incredible metadata support, something that really is exciting to me especially since I am in the DAM (Digital Asset Management) business. Gadget-freak that I am, the D4 is not the appropriate camera for me. In a previous life (as an Associated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=815&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2012/02/14/its-all-about-the-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2012/02/mt-mckinley-no-5.jpg?w=300" medium="image">
			<media:title type="html">Mt. McKinley and the Range</media:title>
		</media:content>
	</item>
		<item>
		<title>No Excuses for No Metadata!</title>
		<link>http://blogdam.merlinone.com/2012/01/24/no-excuses-for-no-metadata/</link>
		<comments>http://blogdam.merlinone.com/2012/01/24/no-excuses-for-no-metadata/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:37 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[David Breslauer]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[IPTC]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Nikon D4]]></category>

		<guid isPermaLink="false">http://blogdam.merlinone.com/?p=802</guid>
		<description><![CDATA[Nikon recently introduced a new camera, the D4. Considered the company’s new flagship with (according to Nikon) improved image quality and modest improvements in performance.  I am excited, but not for the reasons you might think (but my colleagues do think I like my gadgets). Among the “new” features is the ability to add IPTC [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=802&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2012/01/24/no-excuses-for-no-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2012/01/d4_front_bf1b.jpg?w=300" medium="image">
			<media:title type="html">Nikon D4</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Your DAM Do This? Part 2</title>
		<link>http://blogdam.merlinone.com/2012/01/10/can-your-dam-do-this-part-2/</link>
		<comments>http://blogdam.merlinone.com/2012/01/10/can-your-dam-do-this-part-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:00:58 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[David Breslauer]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[digital photo management]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=785</guid>
		<description><![CDATA[Last week we started to discuss what the checklist for types of searching should be. In essence, the things our customers look for when selecting a digital asset management system. This week we&#8217;ll pick up with Faceted Searching. I had to look this one up. It was an unknown term to me. Faceted searching is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=785&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2012/01/10/can-your-dam-do-this-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/dam_do_this_2.jpg" medium="image">
			<media:title type="html">Can your digital asset management system do this? Flickr photo by kennymatic</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Your DAM Do This? Part 1</title>
		<link>http://blogdam.merlinone.com/2012/01/03/can-your-dam-do-this-part-1/</link>
		<comments>http://blogdam.merlinone.com/2012/01/03/can-your-dam-do-this-part-1/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:00:48 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[David Breslauer]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[digital photo management]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=779</guid>
		<description><![CDATA[My colleagues and I read a lot of blogs as we try to be knowledgeable about trends in our marketplaces. Our e-Discovery product, Merlin Legal 2.0, is focused on the requirements of lawyers who need to review tons of documents (remember TV shows or movies where lawyers would bury their opponents in paper &#8211; that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=779&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2012/01/03/can-your-dam-do-this-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/dam_do_this_1.jpg" medium="image">
			<media:title type="html">Can your digital asset management system do this? Flickr photo by spacepleb</media:title>
		</media:content>
	</item>
		<item>
		<title>Honoring our Non-Profit Digital Asset Management Users</title>
		<link>http://blogdam.merlinone.com/2011/12/13/honoring-our-non-profit-digital-asset-management-users/</link>
		<comments>http://blogdam.merlinone.com/2011/12/13/honoring-our-non-profit-digital-asset-management-users/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:00:20 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Rande Simpson]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[digital photo management]]></category>
		<category><![CDATA[hosted digital asset management]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=522</guid>
		<description><![CDATA[As another holiday season approaches our thoughts turn to those in need and how our Merlin Digital Asset Management System does its small part to help our charitable non-profit customers raise funds to continue to do their wonderful work. Using the Merlin DAM to show images and videos of the year’s projects helps showcase all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=522&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2011/12/13/honoring-our-non-profit-digital-asset-management-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/nonprofits-digital-asset-management.jpg" medium="image">
			<media:title type="html">Remembering our non-profit digital asset management customers during the holidays. Flickr photo by Laenulfean</media:title>
		</media:content>
	</item>
		<item>
		<title>Video Assets Embedded in a Web Page</title>
		<link>http://blogdam.merlinone.com/2011/12/06/video-assets-embedded-in-a-web-page/</link>
		<comments>http://blogdam.merlinone.com/2011/12/06/video-assets-embedded-in-a-web-page/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:00:33 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[James Burke]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[video asset management]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=488</guid>
		<description><![CDATA[In a previous blog entitled “HTML5 for Video Assets”, we discussed the most universal formats of video for deployment on the web. I wrote about HTML5, as it applies to video, and discussed the pros and cons of using it instead of what was once considered the most universal format for video on the web [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=488&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2011/12/06/video-assets-embedded-in-a-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/video-assets-web.jpg" medium="image">
			<media:title type="html">Embedding video assets in a webpage can be easy when using the correct tools.</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Asset Management Users Group Meeting</title>
		<link>http://blogdam.merlinone.com/2011/11/29/digital-asset-management-users-group-meeting/</link>
		<comments>http://blogdam.merlinone.com/2011/11/29/digital-asset-management-users-group-meeting/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:00:05 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[David Breslauer]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[digital photo management]]></category>
		<category><![CDATA[video asset management]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=486</guid>
		<description><![CDATA[My colleagues Rande Simpson, Mike Kullen and I recently held a pair of Merlin User Group webinars for our customers. A few years ago when we did these, our users were a fairly homogenous group, mostly newspapers (or magazines), people who spoke the language of sections, zones and editions. Our recent sessions included a huge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=486&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2011/11/29/digital-asset-management-users-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/metacard.jpg" medium="image">
			<media:title type="html">The MetaCard feature of the Merlin digital asset management system.</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind Digital Asset Management: Video/Audio Search Technology</title>
		<link>http://blogdam.merlinone.com/2011/11/15/behind-digital-asset-management-videoaudio-search-technology/</link>
		<comments>http://blogdam.merlinone.com/2011/11/15/behind-digital-asset-management-videoaudio-search-technology/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:00:46 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[Behind Database Technology]]></category>
		<category><![CDATA[David Tenenbaum]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[video asset management]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=484</guid>
		<description><![CDATA[As audio and video assets become more commonplace in business and everyday life (YouTube, voicemail, company videos, news media interviews) we recognized a need to make them useful in a digital asset management system. How do you make a video/audio file searchable without paying someone to sit down and type out a transcript (an expensive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=484&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2011/11/15/behind-digital-asset-management-videoaudio-search-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/11/video_asset_searching.jpg" medium="image">
			<media:title type="html">Digital asset management: video/audio speech-to-text search technology. Flickr photo by AndyRobertsPhotos</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/ediscovery-database-video.jpg" medium="image">
			<media:title type="html">Input video is analyzed and text is extracted for indexing.</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind Digital Asset Management: Database Fault-Tolerance</title>
		<link>http://blogdam.merlinone.com/2011/11/08/behind-digital-asset-management-database-fault-tolerance/</link>
		<comments>http://blogdam.merlinone.com/2011/11/08/behind-digital-asset-management-database-fault-tolerance/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:00:40 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[Behind Database Technology]]></category>
		<category><![CDATA[David Tenenbaum]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[digital photo management]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=481</guid>
		<description><![CDATA[Last time we discussed security &#8211; how can you be sure that your digital assets aren&#8217;t available for unauthorized eyes to see. This week we&#8217;ll discuss how the technology ensures that, even during a hardware failure, you never lose access to the files in your digital asset management system. I really need to feel I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=481&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2011/11/08/behind-digital-asset-management-database-fault-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/11/dam_database_fault_tolerance.jpg" medium="image">
			<media:title type="html">Behind digital asset management: database fault-tolerance. Flickr photo by torkildr</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/ediscovery-database-tolerance01.png" medium="image">
			<media:title type="html">Surviving one or more hardware failures means a system is fault-tolerant.</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/ediscovery-database-tolerance02.png" medium="image">
			<media:title type="html">Web Server 1 one has failed causing Web Server 2 to pick up its requests.</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/ediscovery-database-tolerance03.png" medium="image">
			<media:title type="html">Two hardware boxes have failed and users are never interrupted.</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/ediscovery-database-tolerance04.png" medium="image">
			<media:title type="html">Three hardware platforms have failed, and you can still work away undisturbed.</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind Digital Asset Management: Database Security</title>
		<link>http://blogdam.merlinone.com/2011/11/01/behind-digital-asset-management-database-security/</link>
		<comments>http://blogdam.merlinone.com/2011/11/01/behind-digital-asset-management-database-security/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:00:11 +0000</pubDate>
		<dc:creator>MerlinOne</dc:creator>
				<category><![CDATA[Behind Database Technology]]></category>
		<category><![CDATA[David Tenenbaum]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[digital photo management]]></category>

		<guid isPermaLink="false">http://merlinone.wordpress.com/?p=479</guid>
		<description><![CDATA[How are my digital assets protected from any outsiders? If my digital assets become public it would be a huge problem, why should I believe a system is safe? First, let’s talk about “firewalls”. Basically firewalls are boxes thru which network traffic passes, and they look at each packet and decide (based on rules) whether [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogdam.merlinone.com&amp;blog=30067729&amp;post=479&amp;subd=merlinone&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogdam.merlinone.com/2011/11/01/behind-digital-asset-management-database-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4946f05599fad29f8433e2b54716c4f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">merlinone</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/ediscovery-database-security.jpg" medium="image">
			<media:title type="html">Digital asset management database security. Flickr photo by carlosluz</media:title>
		</media:content>

		<media:content url="http://merlinone.files.wordpress.com/2011/12/ediscovery-database-n-tier.jpg" medium="image">
			<media:title type="html">n-Tier architecture of the SaaS database in a digital asset management system.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
